<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business</title>
	<atom:link href="http://palominodb.com/blog/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://palominodb.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 16:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where we&#8217;ve been&#8230;</title>
		<link>http://palominodb.com/blog/2009/11/08/where-weve-been/</link>
		<comments>http://palominodb.com/blog/2009/11/08/where-weve-been/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:35:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Palomino]]></category>

		<guid isPermaLink="false">http://palominodb.com/blog/?p=25</guid>
		<description><![CDATA[You might notice that I haven&#8217;t blogged in oh, 2 years.  How remiss of me.  The only defense I have is that we&#8217;ve been non-stop busy!  Since then we&#8217;ve built our client portfolio, brought in two new team members, presented at MySQL Conference and still managed to get into any number of shenanigans.   Still, that [...]]]></description>
			<content:encoded><![CDATA[<p>You might notice that I haven&#8217;t blogged in oh, 2 years.  How remiss of me.  The only defense I have is that we&#8217;ve been non-stop busy!  Since then we&#8217;ve built our client portfolio, brought in two new team members, presented at MySQL Conference and still managed to get into any number of shenanigans.   Still, that is no excuse.  Let me give a summary of some of the interesting things we&#8217;ve been up to:</p>
<p>* Helping a client in the midst of a 10x growth period.</p>
<p>* Assisting clients in SOX compliance and acquisition readiness.</p>
<p>* Numerous upgrades to 5.1.</p>
<p>* Integrating Percona xtrahotbackup with MySQL-zrm</p>
<p>* Rolling out and tuning Percona 5.1 binaries w/xtraDB plugin</p>
<p>* Using mk-query-digest to help clients get visibility into their systems without turning on invasive logging.</p>
<p>* Security audits and roll-outs (much to the dismay of developer communities across the world! *evil laugh here*)</p>
<p>* Implementation of a new database historical tracker that combines rancid schema and user monitoring, historical versioning and historical volumetrics. (more on this soon!)</p>
<p>* Breakdancing!</p>
<p>* and much much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://palominodb.com/blog/2009/11/08/where-weve-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prototype</title>
		<link>http://palominodb.com/blog/2007/10/15/the-prototype/</link>
		<comments>http://palominodb.com/blog/2007/10/15/the-prototype/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:19:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://palominodb.com/blog/2007/10/15/the-prototype/</guid>
		<description><![CDATA[The first start-up stage I&#8217;ve worked within is the  prototype phase. Within this phase traffic is not an issue for performance or  scale, it&#8217;s about functionality. Low traffic and small datasets can hide  atrocious code quite easily. The nice thing about this stage is that you should  not have to invest [...]]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal">The first start-up stage I&#8217;ve worked within is the  prototype phase. Within this phase traffic is not an issue for performance or  scale, it&#8217;s about functionality. Low traffic and small datasets can hide  atrocious code quite easily. The nice thing about this stage is that you should  not have to invest a lot of time or money into your database and instead can  focus on functionality and business development. Over-engineering at this point  can be a devastating waste of very precious resources.</p>
<p>Here are the  three criteria I would recommend focusing on:</p></div>
<div></div>
<div>1. Standards &#8211; I&#8217;m not talking about long lists of rules or apocryphal  abbreviations here; rather focus on simplicity, consistency and usability. Don&#8217;t  make decisions without asking yourself if the choice you&#8217;ve made is simple to  practice, can be done so consistently, and would be easy for a new employee to  use. Without standards, you will find that your database quickly becomes  difficult to navigate and utilize &#8211; and a headache to maintain. Important  standards include database object names, file system layouts, documentation  design and locations.</div>
<div></div>
<div>2. Backups &#8211; There is nothing more frustrating than losing days or weeks of  work. One of the key jobs of a DBA is making sure that your data can be  recovered in case of a crisis. From the beginning, you need a solid backup and  recovery process. Again, at this stage, nothing elaborate is required. It may be  as simple as a nightly dump, or you may need more frequent dumps and perhaps  even point in time recovery depending on the amount of change and number of  people making the changes. Another key factor here is actually documenting how  to perform the restores and practicing them regularly. Backups do fail and  sometimes that failure is subtle. Regular practice will help to insure a  successful recovery.</div>
<div></div>
<div>3. Documentation &#8211; As you make decisions about standards, set up processes,  start building scripts, and implement tools and management utilities you need to  document them for repeatability. Wikis are great for this, but again you must  maintain a culture of discipline in regards to documentation. Tasks should not  be completed without documentation and those responsible for doing so must be  held accountable for it. This is an excellent way to start building discipline  into the culture. As the prototype becomes operational more rigorous processes  can build on this, such as change and problem management.</div>
]]></content:encoded>
			<wfw:commentRss>http://palominodb.com/blog/2007/10/15/the-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start-up and the Database &#8211; Pt 1</title>
		<link>http://palominodb.com/blog/2007/10/06/the-start-up-and-the-database-pt-1/</link>
		<comments>http://palominodb.com/blog/2007/10/06/the-start-up-and-the-database-pt-1/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 17:10:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://palominodb.com/blog/2007/10/06/the-start-up-and-the-database-pt-1/</guid>
		<description><![CDATA[My first senior production database role was at an established start-up, Preview Travel, that had just been purchased by a similarly established, but better positioned start-up, Travelocity.  Since then, I&#8217;ve worked with start-ups in all stages of growth and I&#8217;ve seen definite patterns in how database infrastructures are designed, implemented and maintained (or the [...]]]></description>
			<content:encoded><![CDATA[<p>My first senior production database role was at an established start-up, Preview Travel, that had just been purchased by a similarly established, but better positioned start-up, Travelocity.  Since then, I&#8217;ve worked with start-ups in all stages of growth and I&#8217;ve seen definite patterns in how database infrastructures are designed, implemented and maintained (or the lack thereof).  I&#8217;ve seen these phases of growth presented elsewhere, often at a level of granularity that didn&#8217;t work for me.  I am a believer of simplicity wherever possible.  So, these are the levels of growth as I see them, recognizing that the only generalization you can make is that every situation will be unique:</p>
<ol>
<li>Prototype</li>
<li>Initial Production</li>
<li>Pain Point 1: Availability</li>
<li>Pain Point 2: Performance</li>
<li>Pain Point 3: Scalability</li>
<li>Maintenance Mode</li>
</ol>
<p>Each of these phases must be taken with a viewpoint of the entire business.  While all of us OCD architects and administrators would absoutely love to design the perfect solution from scratch, it is not realistic for a company on a shoestring budget or that has no clue about the traffic patterns they&#8217;ll be driving.  Bottlenecks and pain points need to be looked at as indicators of needs for a) growth or b) improved processes.  Taken in this manner, one can create a roadmap for growth based on the individual site&#8217;s needs rather than busting the budget immediately or optimizing for scenarios that will never occur.</p>
<p>Of course, there is an exception, and that is pain points that compromise a site&#8217;s revenue or reputation.  Luckily, in 80 &#8211; 90% of the scenarios (potentially more!) these are problems that have already been solved to some degree.  In the immortal words of Tyler Durden &#8211; You are not a beautiful or unique snowflake.  That&#8217;s where my job comes in, to help utilize those existing lessons learned before investing in new solutions from scratch.  Each phase has them, and that&#8217;s where I will be focusing my initial posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://palominodb.com/blog/2007/10/06/the-start-up-and-the-database-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preamble</title>
		<link>http://palominodb.com/blog/2007/10/06/preamble/</link>
		<comments>http://palominodb.com/blog/2007/10/06/preamble/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:31:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Palomino]]></category>

		<guid isPermaLink="false">http://palominodb.com/blog/2007/10/06/preamble/</guid>
		<description><![CDATA[I&#8217;ve been considering starting a blog of my own for quite some time, but I must admit to some hesitancy, primarily due to the quality of technical content already posted online.  Finally, I&#8217;ve decided to take the plunge, and to focus on the quality I truly bring to my own customers.  Yes, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been considering starting a blog of my own for quite some time, but I must admit to some hesitancy, primarily due to the quality of technical content already posted online.  Finally, I&#8217;ve decided to take the plunge, and to focus on the quality I truly bring to my own customers.  Yes, I possess a very solid technical acumen around Oracle and MySQL environments.  But, it isn&#8217;t technical knowledge alone that can really bring a company to that desired nirvana of availability, performance and scalability, not to mention doing so on a reasonable budget.</p>
<p>So, I&#8217;ve decided to focus on the strategy of database design and growth as the theme of my blogging.  There will also be some tactical posts, particularly in regards to tools, scenarios and solutions that I&#8217;ve come across.  My goal with this?  To create something that my customers and other web-businesses can use to encourage their creative juices and to be more proactive with their own database infrastructures.</p>
]]></content:encoded>
			<wfw:commentRss>http://palominodb.com/blog/2007/10/06/preamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->
